
Company Type:Buyer Update Time:2025-10-20 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 5873.55

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190906 | ||
Importer | PORSCHE COLOMBIA SAS ![]() |
||
Importer address | CR 7 156 78 P 4 Y 5 | ||
Importer code | - | Import customs area | - |
Supplier | VOLKSWAGEN AG ![]() |
||
Shipper address | D-38436 WOLFSBURG | ||
Shipper city | - | ||
Origin | brazil | Loading country | DE |
HScode | 8708409000 | ||
HScode description | - | ||
Product description | DO BB19IG349, CODIGO UAP 1402, DECLARACION 85 DE 103, FACTURA(S) 76916996 , // 1 UNIDAD; PTranslation | ||
Quantity | 1 | Quantity unit | CT |
Weight | 0.18 | Total price(USD) | 10.07 |
Unit price USD (quantity) | 10.07 | Unit price USD (weight) | 55.9444 |
FOB price (USD) | 8.41 | FOB unit price | - |
Freight | 1.53 | Insurance | 0.01 |
Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
5873.55Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170908 | 9805000000 | ![]() |
Spain | - | - |